Project your Monthly Recurring Revenue (MRR) and customer base over time, considering your pricing and churn rate. Essential for SaaS business planning.
$2,701.80
Starting with 100 customers at $50.00/month with 5% churn.
| Month | Customers | Projected MRR |
|---|---|---|
| 0 | 100.00 | $5000.00 |
| 1 | 95.00 | $4750.00 |
| 2 | 90.25 | $4512.50 |
| 3 | 85.74 | $4286.88 |
| 4 | 81.45 | $4072.53 |
| 5 | 77.38 | $3868.90 |
| 6 | 73.51 | $3675.46 |
| 7 | 69.83 | $3491.69 |
| 8 | 66.34 | $3317.10 |
| 9 | 63.02 | $3151.25 |
| 10 | 59.87 | $2993.68 |
| 11 | 56.88 | $2844.00 |
| 12 | 54.04 | $2701.80 |
For any Software as a Service (SaaS) business, understanding and projecting Monthly Recurring Revenue (MRR) and Churn Rate are paramount. These metrics directly impact the health and scalability of your business model.
This calculator demonstrates how even a small churn rate can significantly impact your customer base and MRR over time. It highlights the importance of not only acquiring new customers but also retaining existing ones.
By actively managing these levers, SaaS businesses can achieve sustainable growth and long-term profitability.